A4 - Size Chart

A4
Men's XS S M L XL 2XL 3XL 4XL
Body Length 26.5 27 1/2 28 1/2 29 30 31 31 1/2 -
Chest 36 - 42 32- 45 34 - 48 36 - 52 38 - 56 40 - 60 42 - 64 54 - 59
Front Length 21.5 - 31 22.5 - 32 22.5 - 34 24.5 - 34 25.5 - 35 24.5 - 37 25.5 - 38 26.5 - 39
Inseam 5 - 30.5 5 - 31 5 - 31.5 5 - 32 3 - 33 5 - 34 5 - 33.5 7 - 16.5
Neck Width 7 - 7.25 7 - 8 7.5 - 8.25 7.5 - 8.5 7.75 - 8.75 8 - 9 - -
Sleeve Length 10 - 33.5 10 - 34.25 10 - 35 10 - 36 10.5 - 37 10.5 - 38 10.5 - 39 23 - 25
Waist Extended 17 -22.5 18 - 23.5 19 - 24.5 20.5 -26 22 - 27.5 23 - 29 25 - 30.5 30 - 32
Waist Relaxed 9 - 23 10 - 25 12 - 27 14 - 30 15 - 33 17 - 36 18 - 39 21 -23
Women's XS S M L XL 2XL 3XL 4XL
Chest 27 - 38 29 - 40 31 - 42 33 - 44 40 - 46 37 - 48 - -
Front Length 18 - 27 20 - 28 21.5 - 29 23 - 30 24.5 - 31 29 - 32 - -
Inseam 3 -28 3 - 29 3 - 30 3 - 31 3 - 32 3 - 33 - -
Neck Width 6 1/4 6.5 - 6.25 6.5 - 6.75 6.75 - 7 7 - 7.25 7.5 - 7.25 - -
Sleeve Length 12 - 30 12.5 - 31 4 - 32.37 4 - 34 4.13 - 35.38 4.125 - 36.38 - -
Waist Extended 18 - 34 19 - 36 20 - 38 21 - 40 22 - 42 23 - 44 - -
Waist Relaxed 11 - 22 12 - 24 13 - 36 14 - 28 15 - 30 16 - 32 - -
Youth's XS S M L XL 2XL 3XL 4XL
Chest - 33 - 34 35 - 36 39 - 40 - - - -
Front Length 18 - 25 22 - 24.5 22 - 27 24 - 27 25.5 - 37 21 - 29.5 - -
Inseam 6 - 23 6 - 24 6 - 25 6 - 26 6 - 27 9 - 13.5 14 14
Neck Width - 6 3/4 7 7 1/4 7 1/4 - - -
Sleeve Length 4.25 - 16.5 14.5 - 27.5 4.75 - 28 15.5 - 28.75 16 - 29.5 6 - 22.5 - -
Waist Extended 16 - 16.5 17 - 19.25 18 - 20 19 - 21 20.5 - 22 - - -
Waist Relaxed 9 - 12 10 - 22 11 - 24 12 - 26 13 - 28 16.5 -18 19 20