Marmot - Size Chart

Marmot
Marmot Size Chart
Men's XS S M L XL XXL XXXL
Chest - 36 - 38 39 - 41 42 - 44 45 - 47 48 - 50 51 - 53
Neck - 14.5 - 15 15.5 - 16 16.5 - 17 17.5 - 18 18.5 - 19 19.5 - 20
Sleeve - 32 - 33 34 - 35 35 - 36 36 - 37 37 - 38 37 -38
Waist - 28 - 30 31 - 33 34 - 36 37 - 39 40 - 43 44 - 46
Hip - 38 - 40 40 - 42 43 - 45 46 - 48 49 - 51 52 - 54
Inseam 31 31 32 32.5 33.5 33.5 33.5
Women's XXS XS S M L XL XXL
Chest - 31 -33 33 - 35 35 - 37 38 - 40 41 - 43 -
Sleeve - 30 - 31 31 - 32 32 - 33 34 - 35 36 - 37 -
Waist - 23 - 25 25 - 27 27 - 29 30 - 32 33 - 35 -
Hip - 34 - 36 36 - 38 38 - 40 41 - 43 44 - 46 -
Inseam 30 31 31 31.5 32 32.5 33
Youth's XS S M L XL XXL XXXL
Chest 24 - 26 26 - 28 28 - 30 30 - 32 32 - 34 - -
Waist 19 - 21 21 - 23 23 - 25 25 - 27 27 - 29 - -
Hip 24 - 26 26 - 28 28 - 30 30 - 32 32 - 34 - -
Inseam 17 - 18 19 - 20 21 - 22 23 - 25 26 - 28 - -
Sleeve 22 - 24 24 - 25 25 - 26 26 - 28 28 - 30 - -