North End - Size Chart

Wholesale North End Apparel
North End Size Chart
Men’s S M L XL 2XL 3XL 3XL
BODY WIDTH 21 22.5 24 26 28 30 -
FULL BODY LENGTH 29.5 30.38 31 31.63 32.25 32.88 -
SLEEVE LENGTH 34.5 35.5 36.5 37.5 38.5 39.5 -
CHEST 37-40 40-43 43-46 46-49 49-52 52-55 -
Women’s XS S M L XL 2XL 3XL
BODY WIDTH 18 19 20 21.5 23 24.5 26
BODY WIDTH 18 19 20 21.5 23 24.5 26
SLEEVE LENGTH 31 31.5 32.5 33.5 34.5 35.13 35.75
SLEEVE LENGTH 31 31.5 32.5 33.5 34.5 35.13 35.75

North End

Our North End size chart is designed to assist you in finding your ideal fit with precise and accurate measurements. The table below, featuring a comprehensive measuring guide for Men and Women apparel, ensures your selected apparel fits perfectly. Whether you're shopping for North End Button Down Shirts, North End Jackets, North End Polos, North End Vests, this chart simplifies the process and minimizes the need for returns or exchanges, ensuring a convenient and stress-free purchase.