Volunteer Knitwear - Size Chart

Wholesale Volunteer Knitwear Apparel
Adult Sizes XS S M L XL 2XL 3XL 4XL 5XL 6XL 7XL 8XL 9XL 10XL
REGULAR/TALL* CHEST 32–34 35–37 38–40 41–43 44–46 47–49 50–53 54–57 58–60 61–63 64–66 67–69 70–72 73–75
REGULAR/TALL* NECK 14½–15 15–15½ 15½–16 16–16½ 16½–17 17–17½ 17½–18 18–18½ 18½–19 19–19½ 19½–20¼ 20¾–21 21¼–21¾ 21¾
REGULAR/TALL* LONG SLEEVE ARM LENGTH 30½ 32 34 35 36½ 37½ 38½ 39½ 40½ 41 41½ 41½ 41½ 41½
WAIST 26–28 29–31 32–34 35–37 38–40 41–43 44–47 48–51 52–54 55–57 58–60 61–63 64–66 67–69

*Tall styles are up to 2" longer than regular sizes in body and sleeve length. Tall sizes: LT–4XLT.

Ladies Sizes XS S M L XL 2XL 3XL 4XL 5XL 6XL
SIZE 2 4/6 8/10 12/14 16/18 20/22 24/26 28/30 32/34 36/38
BUST 32–34 35–36 37–38 39–41 42–44 45–47 48–51 52–55 56–59 60–63
WAIST 24–26 27–28 29–30 31–33 34–36 37–39 40–43 44–47 48–51 52–55
HIP 34–36 37–38 39–40 41–43 44–46 47–49 50–53 54–57 58–61 62–65
Youth Sizes XS S M L XL
SIZE 4/5 6/8 10/12 14/16 18/20
CHEST 22–24 25–27 28–30 30–32 32–34
WAIST 22–23 24–25 26–27 27–28 31–32
Infant Sizes 6M 12M 18M
(APPROX.) WEIGHT (LBS) 12–17 17–22 22–27
(APPROX.) LENGTH (IN) 23–27 27–28 29–31
Toddler Sizes 2T 3T 4T
(APPROX.) WEIGHT (LBS) 29–33 33–36 36–40
(APPROX.) HEIGHT (IN) 32–36 36–39 39–42

Volunteer Knitwear

Our Volunteer Knitwear size chart is designed to assist you in finding your ideal fit with precise and accurate measurements. The table below, featuring a comprehensive measuring guide for Men and Women apparel, ensures your selected apparel fits perfectly. Whether you're shopping for shirts, sweatshirts like hoodies and classic fleece crewnecks, headwear, and more, this chart simplifies the process and minimizes the need for returns or exchanges, ensuring a convenient and stress-free purchase.